daily update on 20240325 by nitload youmu

This commit is contained in:
YoumuLiu
2024-03-25 09:26:53 +08:00
parent 9a10ec201c
commit 02be081eee
142 changed files with 11277 additions and 572 deletions
+5 -5
View File
@@ -20,6 +20,9 @@ Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = "SSClib", "SSClib", "{9F023D
EndProjectSection
EndProject
Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "StgsharpEnvDebug", "StgsharpEnvDebug\StgsharpEnvDebug.csproj", "{000EFD45-7F4D-47DB-8F3C-CD26612F0EAB}"
ProjectSection(ProjectDependencies) = postProject
{20CBFF26-6746-402E-992C-7B643E9423EB} = {20CBFF26-6746-402E-992C-7B643E9423EB}
EndProjectSection
EndProject
Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "BenchMark", "BenchMark\BenchMark.csproj", "{63382F83-D04E-45B6-BDE6-443273F6D010}"
EndProject
@@ -69,7 +72,6 @@ Global
{3EAF2EE6-FA9E-4F57-951F-7E6F8125DFBF}.Release|Any CPU.ActiveCfg = Release|Any CPU
{3EAF2EE6-FA9E-4F57-951F-7E6F8125DFBF}.Release|Any CPU.Build.0 = Release|Any CPU
{3EAF2EE6-FA9E-4F57-951F-7E6F8125DFBF}.Release|x64.ActiveCfg = Release|x64
{3EAF2EE6-FA9E-4F57-951F-7E6F8125DFBF}.Release|x64.Build.0 = Release|x64
{3EAF2EE6-FA9E-4F57-951F-7E6F8125DFBF}.Release|x86.ActiveCfg = Release|Any CPU
{3EAF2EE6-FA9E-4F57-951F-7E6F8125DFBF}.Release|x86.Build.0 = Release|Any CPU
{3EAF2EE6-FA9E-4F57-951F-7E6F8125DFBF}.Toollist|Any CPU.ActiveCfg = Toollist|Any CPU
@@ -94,8 +96,8 @@ Global
{610B992B-BB34-49C3-9993-676C595FC12E}.RealDebug|x86.Build.0 = RealDebug|Any CPU
{610B992B-BB34-49C3-9993-676C595FC12E}.Release|Any CPU.ActiveCfg = Release|Any CPU
{610B992B-BB34-49C3-9993-676C595FC12E}.Release|Any CPU.Build.0 = Release|Any CPU
{610B992B-BB34-49C3-9993-676C595FC12E}.Release|x64.ActiveCfg = Release|Any CPU
{610B992B-BB34-49C3-9993-676C595FC12E}.Release|x64.Build.0 = Release|Any CPU
{610B992B-BB34-49C3-9993-676C595FC12E}.Release|x64.ActiveCfg = Release|x64
{610B992B-BB34-49C3-9993-676C595FC12E}.Release|x64.Build.0 = Release|x64
{610B992B-BB34-49C3-9993-676C595FC12E}.Release|x86.ActiveCfg = Release|Any CPU
{610B992B-BB34-49C3-9993-676C595FC12E}.Release|x86.Build.0 = Release|Any CPU
{610B992B-BB34-49C3-9993-676C595FC12E}.Toollist|Any CPU.ActiveCfg = Toollist|Any CPU
@@ -120,7 +122,6 @@ Global
{000EFD45-7F4D-47DB-8F3C-CD26612F0EAB}.Release|Any CPU.ActiveCfg = Release|Any CPU
{000EFD45-7F4D-47DB-8F3C-CD26612F0EAB}.Release|Any CPU.Build.0 = Release|Any CPU
{000EFD45-7F4D-47DB-8F3C-CD26612F0EAB}.Release|x64.ActiveCfg = Release|Any CPU
{000EFD45-7F4D-47DB-8F3C-CD26612F0EAB}.Release|x64.Build.0 = Release|Any CPU
{000EFD45-7F4D-47DB-8F3C-CD26612F0EAB}.Release|x86.ActiveCfg = Release|Any CPU
{000EFD45-7F4D-47DB-8F3C-CD26612F0EAB}.Release|x86.Build.0 = Release|Any CPU
{000EFD45-7F4D-47DB-8F3C-CD26612F0EAB}.Toollist|Any CPU.ActiveCfg = Toollist|Any CPU
@@ -155,7 +156,6 @@ Global
{20CBFF26-6746-402E-992C-7B643E9423EB}.Benchmark|Any CPU.ActiveCfg = Debug|x64
{20CBFF26-6746-402E-992C-7B643E9423EB}.Benchmark|Any CPU.Build.0 = Debug|x64
{20CBFF26-6746-402E-992C-7B643E9423EB}.Benchmark|x64.ActiveCfg = Debug|x64
{20CBFF26-6746-402E-992C-7B643E9423EB}.Benchmark|x64.Build.0 = Debug|x64
{20CBFF26-6746-402E-992C-7B643E9423EB}.Benchmark|x86.ActiveCfg = Debug|Win32
{20CBFF26-6746-402E-992C-7B643E9423EB}.Benchmark|x86.Build.0 = Debug|Win32
{20CBFF26-6746-402E-992C-7B643E9423EB}.Debug|Any CPU.ActiveCfg = Debug|x64